Symbol | EURJPY (Euro vs Japanese Yen) | ||||
Period | 15 Minutes (M15) 2018.06.01 00:00 - 2023.05.31 23:45 (2018.06.01 - 2023.06.01) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Bars in test | 125123 | Ticks modelled | 144524216 | Modelling quality | 90.00% |
Mismatched charts errors | 0 | ||||
Initial deposit | 150.00 | Spread | 20 | ||
Total net profit | 721959.77 | Gross profit | 813867.19 | Gross loss | -91907.43 |
Profit factor | 8.86 | Expected payoff | 1380.42 | ||
Absolute drawdown | 4.27 | Maximal drawdown | 66394.44 (9.29%) | Relative drawdown | 17.59% (4594.69) |
Total trades | 523 | Short positions (won %) | 60 (93.33%) | Long positions (won %) | 463 (88.98%) |
Profit trades (% of total) | 468 (89.48%) | Loss trades (% of total) | 55 (10.52%) | ||
Largest | profit trade | 32728.14 | loss trade | -18473.43 | |
Average | profit trade | 1739.03 | loss trade | -1671.04 | |
Maximum | consecutive wins (profit in money) | 41 (48825.31) | consecutive losses (loss in money) | 1 (-18473.43) | |
Maximal | consecutive profit (count of wins) | 268872.34 (29) | consecutive loss (count of losses) | -18473.43 (1) | |
Average | consecutive wins | 8 | consecutive losses | 1 |
# | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
1 | 2018.06.04 18:30 | buy limit | 1 | 0.01 | 128.126 | 0.000 | 0.000 | ||
2 | 2018.06.04 18:37 | buy | 1 | 0.01 | 128.126 | 0.000 | 0.000 | ||
3 | 2018.06.04 18:37 | modify | 1 | 0.01 | 128.126 | 0.000 | 128.496 | ||
4 | 2018.06.05 01:32 | t/p | 1 | 0.01 | 128.496 | 0.000 | 128.496 | 2.57 | 152.57 |
5 | 2018.06.05 14:00 | buy limit | 2 | 0.01 | 128.162 | 0.000 | 0.000 | ||
6 | 2018.06.05 15:09 | buy | 2 | 0.01 | 128.162 | 0.000 | 0.000 | ||
7 | 2018.06.05 15:09 | modify | 2 | 0.01 | 128.162 | 0.000 | 128.534 | ||
8 | 2018.06.05 20:08 | t/p | 2 | 0.01 | 128.534 | 0.000 | 128.534 | 2.51 | 155.08 |
9 | 2018.06.06 02:45 | sell limit | 3 | 0.01 | 128.976 | 0.000 | 0.000 | ||
10 | 2018.06.06 09:19 | sell | 3 | 0.01 | 128.976 | 0.000 | 0.000 | ||
11 | 2018.06.06 09:19 | modify | 3 | 0.01 | 128.976 | 0.000 | 128.613 | ||
12 | 2018.06.07 07:30 | buy limit | 4 | 0.01 | 129.591 | 0.000 | 0.000 | ||
13 | 2018.06.07 19:46 | buy | 4 | 0.01 | 129.591 | 0.000 | 0.000 | ||
14 | 2018.06.07 19:46 | modify | 4 | 0.01 | 129.591 | 0.000 | 129.961 | ||
15 | 2018.06.08 11:20 | t/p | 3 | 0.01 | 128.613 | 0.000 | 128.613 | 1.79 | 156.87 |
16 | 2018.06.11 09:34 | t/p | 4 | 0.01 | 129.961 | 0.000 | 129.961 | 2.66 | 159.53 |
17 | 2018.06.11 15:15 | buy limit | 5 | 0.01 | 129.537 | 0.000 | 0.000 | ||
18 | 2018.06.12 00:02 | buy | 5 | 0.01 | 129.537 | 0.000 | 0.000 | ||
19 | 2018.06.12 00:04 | modify | 5 | 0.01 | 129.537 | 0.000 | 129.997 | ||
20 | 2018.06.12 02:50 | t/p | 5 | 0.01 | 129.997 | 0.000 | 129.997 | 3.11 | 162.64 |
21 | 2018.06.12 15:45 | buy limit | 6 | 0.01 | 129.971 | 0.000 | 0.000 | ||
22 | 2018.06.12 16:36 | buy | 6 | 0.01 | 129.971 | 0.000 | 0.000 | ||
23 | 2018.06.12 16:36 | modify | 6 | 0.01 | 129.971 | 0.000 | 130.333 | ||
24 | 2018.06.13 22:06 | t/p | 6 | 0.01 | 130.333 | 0.000 | 130.333 | 2.52 | 165.16 |
25 | 2018.06.14 02:00 | buy limit | 7 | 0.01 | 129.938 | 0.000 | 0.000 | ||
26 | 2018.06.14 03:12 | buy | 7 | 0.01 | 129.938 | 0.000 | 0.000 | ||
27 | 2018.06.14 03:12 | modify | 7 | 0.01 | 129.938 | 0.000 | 130.305 | ||
28 | 2018.06.14 14:45 | t/p | 7 | 0.01 | 130.305 | 0.000 | 130.305 | 2.47 | 167.63 |
29 | 2018.06.14 16:15 | buy limit | 8 | 0.01 | 128.800 | 0.000 | 0.000 | ||
30 | 2018.06.14 16:17 | buy | 8 | 0.01 | 128.800 | 0.000 | 0.000 | ||
31 | 2018.06.14 16:17 | modify | 8 | 0.01 | 128.800 | 0.000 | 129.168 | ||
32 | 2018.06.19 09:16 | buy | 9 | 0.01 | 127.229 | 0.000 | 0.000 | ||
33 | 2018.06.19 09:16 | modify | 9 | 0.01 | 127.229 | 0.000 | 127.599 | ||
34 | 2018.06.19 09:16 | modify | 8 | 0.01 | 128.800 | 0.000 | 128.200 | ||
35 | 2018.06.19 09:16 | modify | 9 | 0.01 | 127.229 | 0.000 | 128.200 | ||
36 | 2018.06.22 10:00 | t/p | 8 | 0.01 | 128.200 | 0.000 | 128.200 | -3.40 | 164.23 |
37 | 2018.06.22 10:00 | t/p | 9 | 0.01 | 128.200 | 0.000 | 128.200 | 6.96 | 171.20 |
38 | 2018.06.22 18:30 | buy limit | 10 | 0.01 | 127.824 | 0.000 | 0.000 | ||
39 | 2018.06.25 02:30 | expiration | 10 | 0.01 | 127.824 | 0.000 | 0.000 | ||
40 | 2018.06.25 05:15 | buy limit | 11 | 0.01 | 127.544 | 0.000 | 0.000 | ||
41 | 2018.06.25 08:12 | buy | 11 | 0.01 | 127.544 | 0.000 | 0.000 | ||
42 | 2018.06.25 08:12 | modify | 11 | 0.01 | 127.544 | 0.000 | 127.911 | ||
43 | 2018.06.25 14:13 | t/p | 11 | 0.01 | 127.911 | 0.000 | 127.911 | 2.48 | 173.68 |
44 | 2018.06.26 04:00 | buy limit | 12 | 0.01 | 128.156 | 0.000 | 0.000 | ||
45 | 2018.06.26 04:33 | buy | 12 | 0.01 | 128.156 | 0.000 | 0.000 | ||
46 | 2018.06.26 04:33 | modify | 12 | 0.01 | 128.156 | 0.000 | 128.524 | ||
47 | 2018.06.29 05:39 | t/p | 12 | 0.01 | 128.524 | 0.000 | 128.524 | 2.89 | 176.57 |
48 | 2018.07.02 01:45 | buy limit | 13 | 0.01 | 129.161 | 0.000 | 0.000 | ||
49 | 2018.07.02 07:02 | buy | 13 | 0.01 | 129.161 | 0.000 | 0.000 | ||
50 | 2018.07.02 07:02 | modify | 13 | 0.01 | 129.161 | 0.000 | 129.527 | ||
51 | 2018.07.03 11:00 | t/p | 13 | 0.01 | 129.527 | 0.000 | 129.527 | 2.55 | 179.12 |
52 | 2018.07.03 15:15 | buy limit | 14 | 0.01 | 129.003 | 0.000 | 0.000 | ||
53 | 2018.07.03 15:32 | buy | 14 | 0.01 | 129.003 | 0.000 | 0.000 | ||
54 | 2018.07.03 15:32 | modify | 14 | 0.01 | 129.003 | 0.000 | 129.373 | ||
55 | 2018.07.05 08:55 | t/p | 14 | 0.01 | 129.373 | 0.000 | 129.373 | 2.82 | 181.95 |
56 | 2018.07.05 19:45 | buy limit | 15 | 0.01 | 129.296 | 0.000 | 0.000 | ||
57 | 2018.07.05 20:59 | buy | 15 | 0.01 | 129.296 | 0.000 | 0.000 | ||
58 | 2018.07.05 20:59 | modify | 15 | 0.01 | 129.296 | 0.000 | 129.666 | ||
59 | 2018.07.06 09:04 | t/p | 15 | 0.01 | 129.666 | 0.000 | 129.666 | 2.58 | 184.53 |
60 | 2018.07.06 22:15 | buy limit | 16 | 0.01 | 129.582 | 0.000 | 0.000 | ||
61 | 2018.07.09 00:03 | buy | 16 | 0.01 | 129.582 | 0.000 | 0.000 | ||
62 | 2018.07.09 00:04 | modify | 16 | 0.01 | 129.582 | 0.000 | 129.941 | ||
63 | 2018.07.09 05:02 | t/p | 16 | 0.01 | 129.941 | 0.000 | 129.941 | 2.42 | 186.95 |
64 | 2018.07.10 14:00 | buy limit | 17 | 0.01 | 130.199 | 0.000 | 0.000 | ||
65 | 2018.07.10 14:07 | buy | 17 | 0.01 | 130.199 | 0.000 | 0.000 | ||
66 | 2018.07.10 14:07 | modify | 17 | 0.01 | 130.199 | 0.000 | 130.569 | ||
67 | 2018.07.10 18:44 | t/p | 17 | 0.01 | 130.569 | 0.000 | 130.569 | 2.50 | 189.45 |
68 | 2018.07.11 02:15 | buy limit | 18 | 0.01 | 130.030 | 0.000 | 0.000 | ||
69 | 2018.07.11 02:29 | buy | 18 | 0.01 | 130.030 | 0.000 | 0.000 | ||
70 | 2018.07.11 02:29 | modify | 18 | 0.01 | 130.030 | 0.000 | 130.397 | ||
71 | 2018.07.11 05:35 | t/p | 18 | 0.01 | 130.397 | 0.000 | 130.397 | 2.47 | 191.92 |
72 | 2018.07.12 01:15 | buy limit | 19 | 0.01 | 130.624 | 0.000 | 0.000 | ||
73 | 2018.07.16 00:00 | expiration | 19 | 0.01 | 130.624 | 0.000 | 0.000 | ||
74 | 2018.07.16 19:15 | buy limit | 20 | 0.01 | 131.372 | 0.000 | 0.000 | ||
75 | 2018.07.18 10:33 | buy | 20 | 0.01 | 131.372 | 0.000 | 0.000 | ||
76 | 2018.07.18 10:33 | modify | 20 | 0.01 | 131.372 | 0.000 | 131.740 | ||
77 | 2018.07.24 10:00 | buy | 21 | 0.01 | 129.795 | 0.000 | 0.000 | ||
78 | 2018.07.24 10:00 | modify | 21 | 0.01 | 129.795 | 0.000 | 130.165 | ||
79 | 2018.07.24 10:00 | modify | 20 | 0.01 | 131.372 | 0.000 | 130.772 | ||
80 | 2018.07.24 10:00 | modify | 21 | 0.01 | 129.795 | 0.000 | 130.772 | ||
81 | 2018.07.31 11:54 | t/p | 20 | 0.01 | 130.772 | 0.000 | 130.772 | -3.00 | 188.92 |
82 | 2018.07.31 11:54 | t/p | 21 | 0.01 | 130.772 | 0.000 | 130.772 | 7.17 | 196.09 |
83 | 2018.07.31 22:00 | buy limit | 22 | 0.01 | 130.726 | 0.000 | 0.000 | ||
84 | 2018.07.31 22:46 | buy | 22 | 0.01 | 130.726 | 0.000 | 0.000 | ||
85 | 2018.07.31 22:46 | modify | 22 | 0.01 | 130.726 | 0.000 | 131.093 | ||
86 | 2018.08.01 10:44 | t/p | 22 | 0.01 | 131.093 | 0.000 | 131.093 | 2.55 | 198.64 |
87 | 2018.08.06 00:00 | buy limit | 23 | 0.01 | 128.571 | 0.000 | 0.000 | ||
88 | 2018.08.06 04:00 | buy | 23 | 0.01 | 128.571 | 0.000 | 0.000 | ||
89 | 2018.08.06 04:00 | modify | 23 | 0.01 | 128.571 | 0.000 | 128.939 | ||
90 | 2018.08.07 10:02 | t/p | 23 | 0.01 | 128.939 | 0.000 | 128.939 | 2.56 | 201.20 |
91 | 2018.08.13 00:00 | buy limit | 24 | 0.01 | 125.522 | 0.000 | 0.000 | ||
92 | 2018.08.13 04:30 | buy | 24 | 0.01 | 125.522 | 0.000 | 0.000 | ||
93 | 2018.08.13 04:30 | modify | 24 | 0.01 | 125.522 | 0.000 | 125.891 | ||
94 | 2018.08.13 14:54 | t/p | 24 | 0.01 | 125.891 | 0.000 | 125.891 | 2.49 | 203.69 |
95 | 2018.08.13 21:45 | buy limit | 25 | 0.01 | 126.082 | 0.000 | 0.000 | ||
96 | 2018.08.13 22:04 | buy | 25 | 0.01 | 126.082 | 0.000 | 0.000 | ||
97 | 2018.08.13 22:04 | modify | 25 | 0.01 | 126.082 | 0.000 | 126.443 | ||
98 | 2018.08.14 04:02 | t/p | 25 | 0.01 | 126.443 | 0.000 | 126.443 | 2.52 | 206.21 |
99 | 2018.08.14 16:00 | buy limit | 26 | 0.01 | 126.232 | 0.000 | 0.000 | ||
100 | 2018.08.14 16:36 | buy | 26 | 0.01 | 126.232 | 0.000 | 0.000 | ||
101 | 2018.08.14 16:36 | modify | 26 | 0.01 | 126.232 | 0.000 | 126.600 | ||
102 | 2018.08.17 22:56 | t/p | 26 | 0.01 | 126.600 | 0.000 | 126.600 | 2.88 | 209.10 |
103 | 2018.08.20 04:30 | buy limit | 27 | 0.01 | 126.257 | 0.000 | 0.000 | ||
104 | 2018.08.20 04:32 | buy | 27 | 0.01 | 126.257 | 0.000 | 0.000 | ||
105 | 2018.08.20 04:32 | modify | 27 | 0.01 | 126.257 | 0.000 | 126.619 | ||
106 | 2018.08.21 03:33 | t/p | 27 | 0.01 | 126.619 | 0.000 | 126.619 | 2.52 | 211.62 |
107 | 2018.08.22 02:00 | buy limit | 28 | 0.01 | 127.330 | 0.000 | 0.000 | ||
108 | 2018.08.24 10:00 | expiration | 28 | 0.01 | 127.330 | 0.000 | 0.000 | ||
109 | 2018.08.27 06:30 | buy limit | 29 | 0.01 | 129.112 | 0.000 | 0.000 | ||
110 | 2018.08.27 06:51 | buy | 29 | 0.01 | 129.112 | 0.000 | 0.000 | ||
111 | 2018.08.27 06:51 | modify | 29 | 0.01 | 129.112 | 0.000 | 129.478 | ||
112 | 2018.08.27 17:24 | t/p | 29 | 0.01 | 129.478 | 0.000 | 129.478 | 2.47 | 214.09 |
113 | 2018.08.27 19:45 | sell limit | 30 | 0.01 | 129.891 | 0.000 | 0.000 | ||
114 | 2018.08.28 03:01 | sell | 30 | 0.01 | 129.891 | 0.000 | 0.000 | ||
115 | 2018.08.28 03:01 | modify | 30 | 0.01 | 129.891 | 0.000 | 129.520 | ||
116 | 2018.08.28 22:45 | buy limit | 31 | 0.01 | 129.950 | 0.000 | 0.000 | ||
117 | 2018.08.29 02:51 | buy | 31 | 0.01 | 129.950 | 0.000 | 0.000 | ||
118 | 2018.08.29 02:51 | modify | 31 | 0.01 | 129.950 | 0.000 | 130.321 | ||
119 | 2018.08.29 17:00 | t/p | 31 | 0.01 | 130.321 | 0.000 | 130.321 | 2.51 | 216.60 |
120 | 2018.08.30 07:15 | buy limit | 32 | 0.01 | 130.501 | 0.000 | 0.000 | ||
121 | 2018.08.30 08:57 | buy | 32 | 0.01 | 130.501 | 0.000 | 0.000 | ||
122 | 2018.08.30 08:57 | modify | 32 | 0.01 | 130.501 | 0.000 | 130.871 | ||
123 | 2018.08.30 18:27 | t/p | 30 | 0.01 | 129.520 | 0.000 | 129.520 | 1.84 | 218.44 |
124 | 2018.08.31 15:39 | buy | 33 | 0.01 | 128.925 | 0.000 | 0.000 | ||
125 | 2018.08.31 15:39 | modify | 33 | 0.01 | 128.925 | 0.000 | 129.295 | ||
126 | 2018.08.31 15:39 | modify | 32 | 0.01 | 130.501 | 0.000 | 129.901 | ||
127 | 2018.08.31 15:39 | modify | 33 | 0.01 | 128.925 | 0.000 | 129.901 | ||
128 | 2018.09.05 16:17 | t/p | 32 | 0.01 | 129.901 | 0.000 | 129.901 | -3.73 | 214.71 |
129 | 2018.09.05 16:17 | t/p | 33 | 0.01 | 129.901 | 0.000 | 129.901 | 6.83 | 221.54 |
130 | 2018.09.06 06:00 | buy limit | 34 | 0.02 | 129.537 | 0.000 | 0.000 | ||
131 | 2018.09.06 06:33 | buy | 34 | 0.02 | 129.537 | 0.000 | 0.000 | ||
132 | 2018.09.06 06:33 | modify | 34 | 0.02 | 129.537 | 0.000 | 129.909 | ||
133 | 2018.09.10 09:49 | buy | 35 | 0.02 | 127.966 | 0.000 | 0.000 | ||
134 | 2018.09.10 09:49 | modify | 35 | 0.02 | 127.966 | 0.000 | 128.336 | ||
135 | 2018.09.10 09:49 | modify | 34 | 0.02 | 129.537 | 0.000 | 128.937 | ||
136 | 2018.09.10 09:49 | modify | 35 | 0.02 | 127.966 | 0.000 | 128.937 | ||
137 | 2018.09.10 15:59 | t/p | 34 | 0.02 | 128.937 | 0.000 | 128.937 | -7.78 | 213.77 |
138 | 2018.09.10 15:59 | t/p | 35 | 0.02 | 128.937 | 0.000 | 128.937 | 13.11 | 226.88 |
139 | 2018.09.11 02:00 | buy limit | 36 | 0.02 | 128.777 | 0.000 | 0.000 | ||
140 | 2018.09.13 10:00 | expiration | 36 | 0.02 | 128.777 | 0.000 | 0.000 | ||
141 | 2018.09.13 10:45 | buy limit | 37 | 0.02 | 129.446 | 0.000 | 0.000 | ||
142 | 2018.09.17 00:00 | expiration | 37 | 0.02 | 129.446 | 0.000 | 0.000 | ||
143 | 2018.09.17 00:05 | buy limit | 38 | 0.02 | 130.114 | 0.000 | 0.000 | ||
144 | 2018.09.17 10:01 | buy | 38 | 0.02 | 130.114 | 0.000 | 0.000 | ||
145 | 2018.09.17 10:01 | modify | 38 | 0.02 | 130.114 | 0.000 | 130.482 | ||
146 | 2018.09.17 11:32 | t/p | 38 | 0.02 | 130.482 | 0.000 | 130.482 | 4.97 | 231.85 |
147 | 2018.09.17 23:00 | buy limit | 39 | 0.02 | 130.582 | 0.000 | 0.000 | ||
148 | 2018.09.18 01:38 | buy | 39 | 0.02 | 130.582 | 0.000 | 0.000 | ||
149 | 2018.09.18 01:38 | modify | 39 | 0.02 | 130.582 | 0.000 | 130.953 | ||
150 | 2018.09.18 06:14 | t/p | 39 | 0.02 | 130.953 | 0.000 | 130.953 | 5.01 | 236.86 |
151 | 2018.09.18 12:45 | buy limit | 40 | 0.02 | 130.653 | 0.000 | 0.000 | ||
152 | 2018.09.20 20:45 | expiration | 40 | 0.02 | 130.653 | 0.000 | 0.000 | ||
153 | 2018.09.21 14:15 | buy limit | 41 | 0.02 | 132.583 | 0.000 | 0.000 | ||
154 | 2018.09.21 14:37 | buy | 41 | 0.02 | 132.583 | 0.000 | 0.000 | ||
155 | 2018.09.21 14:37 | modify | 41 | 0.02 | 132.583 | 0.000 | 132.945 | ||
156 | 2018.09.24 16:10 | t/p | 41 | 0.02 | 132.945 | 0.000 | 132.945 | 5.04 | 241.90 |
157 | 2018.09.24 20:45 | buy limit | 42 | 0.02 | 132.480 | 0.000 | 0.000 | ||
158 | 2018.09.24 22:54 | buy | 42 | 0.02 | 132.480 | 0.000 | 0.000 | ||
159 | 2018.09.24 22:54 | modify | 42 | 0.02 | 132.480 | 0.000 | 132.849 | ||
160 | 2018.09.25 09:40 | t/p | 42 | 0.02 | 132.849 | 0.000 | 132.849 | 5.14 | 247.04 |
161 | 2018.09.26 06:15 | buy limit | 43 | 0.02 | 132.726 | 0.000 | 0.000 | ||
162 | 2018.09.26 09:05 | buy | 43 | 0.02 | 132.726 | 0.000 | 0.000 | ||
163 | 2018.09.26 09:05 | modify | 43 | 0.02 | 132.726 | 0.000 | 133.089 | ||
164 | 2018.09.26 21:03 | t/p | 43 | 0.02 | 133.089 | 0.000 | 133.089 | 4.90 | 251.94 |
165 | 2018.09.26 23:45 | buy limit | 44 | 0.02 | 132.307 | 0.000 | 0.000 | ||
166 | 2018.09.26 23:59 | buy | 44 | 0.02 | 132.307 | 0.000 | 0.000 | ||
167 | 2018.09.26 23:59 | modify | 44 | 0.02 | 132.307 | 0.000 | 132.677 | ||
168 | 2018.10.02 12:10 | buy | 45 | 0.02 | 130.732 | 0.000 | 0.000 | ||
169 | 2018.10.02 12:10 | modify | 45 | 0.02 | 130.732 | 0.000 | 131.102 | ||
170 | 2018.10.02 12:10 | modify | 44 | 0.02 | 132.307 | 0.000 | 131.707 | ||
171 | 2018.10.02 12:10 | modify | 45 | 0.02 | 130.732 | 0.000 | 131.707 | ||
172 | 2018.10.03 05:01 | t/p | 44 | 0.02 | 131.707 | 0.000 | 131.707 | -6.97 | 244.98 |
173 | 2018.10.03 05:01 | t/p | 45 | 0.02 | 131.707 | 0.000 | 131.707 | 13.33 | 258.31 |
174 | 2018.10.03 14:00 | buy limit | 46 | 0.02 | 131.424 | 0.000 | 0.000 | ||
175 | 2018.10.03 14:11 | buy | 46 | 0.02 | 131.424 | 0.000 | 0.000 | ||
176 | 2018.10.03 14:12 | modify | 46 | 0.02 | 131.424 | 0.000 | 131.793 | ||
177 | 2018.10.03 20:05 | t/p | 46 | 0.02 | 131.793 | 0.000 | 131.793 | 4.98 | 263.29 |
178 | 2018.10.08 09:15 | buy limit | 47 | 0.02 | 130.851 | 0.000 | 0.000 | ||
179 | 2018.10.08 10:00 | buy | 47 | 0.02 | 130.851 | 0.000 | 0.000 | ||
180 | 2018.10.08 10:00 | modify | 47 | 0.02 | 130.851 | 0.000 | 131.222 | ||
181 | 2018.10.11 00:14 | buy | 48 | 0.02 | 129.278 | 0.000 | 0.000 | ||
182 | 2018.10.11 00:14 | modify | 48 | 0.02 | 129.278 | 0.000 | 129.648 | ||
183 | 2018.10.11 00:14 | modify | 47 | 0.02 | 130.851 | 0.000 | 130.251 | ||
184 | 2018.10.11 00:14 | modify | 48 | 0.02 | 129.278 | 0.000 | 130.251 | ||
185 | 2018.10.12 05:28 | t/p | 47 | 0.02 | 130.251 | 0.000 | 130.251 | -7.13 | 256.16 |
186 | 2018.10.12 05:28 | t/p | 48 | 0.02 | 130.251 | 0.000 | 130.251 | 13.30 | 269.46 |
187 | 2018.10.12 13:00 | buy limit | 49 | 0.02 | 130.003 | 0.000 | 0.000 | ||
188 | 2018.10.12 13:03 | buy | 49 | 0.02 | 130.003 | 0.000 | 0.000 | ||
189 | 2018.10.12 13:03 | modify | 49 | 0.02 | 130.003 | 0.000 | 130.373 | ||
190 | 2018.10.18 20:23 | buy | 50 | 0.02 | 128.431 | 0.000 | 0.000 | ||
191 | 2018.10.18 20:23 | modify | 50 | 0.02 | 128.431 | 0.000 | 128.801 | ||
192 | 2018.10.18 20:23 | modify | 49 | 0.02 | 130.003 | 0.000 | 129.403 | ||
193 | 2018.10.18 20:23 | modify | 50 | 0.02 | 128.431 | 0.000 | 129.403 | ||
194 | 2018.10.19 17:05 | t/p | 49 | 0.02 | 129.403 | 0.000 | 129.403 | -6.97 | 262.49 |
195 | 2018.10.19 17:05 | t/p | 50 | 0.02 | 129.403 | 0.000 | 129.403 | 13.28 | 275.78 |
196 | 2018.10.25 00:00 | buy limit | 51 | 0.02 | 127.774 | 0.000 | 0.000 | ||
197 | 2018.10.25 00:13 | buy | 51 | 0.02 | 127.774 | 0.000 | 0.000 | ||
198 | 2018.10.25 00:13 | modify | 51 | 0.02 | 127.774 | 0.000 | 128.142 | ||
199 | 2018.10.25 11:03 | t/p | 51 | 0.02 | 128.142 | 0.000 | 128.142 | 4.97 | 280.75 |
200 | 2018.10.25 23:15 | buy limit | 52 | 0.02 | 127.766 | 0.000 | 0.000 | ||
201 | 2018.10.26 01:05 | buy | 52 | 0.02 | 127.766 | 0.000 | 0.000 | ||
202 | 2018.10.26 01:05 | modify | 52 | 0.02 | 127.766 | 0.000 | 128.135 | ||
203 | 2018.10.29 13:25 | t/p | 52 | 0.02 | 128.135 | 0.000 | 128.135 | 5.14 | 285.89 |
204 | 2018.10.29 22:45 | buy limit | 53 | 0.02 | 127.772 | 0.000 | 0.000 | ||
205 | 2018.10.29 22:51 | buy | 53 | 0.02 | 127.772 | 0.000 | 0.000 | ||
206 | 2018.10.29 22:51 | modify | 53 | 0.02 | 127.772 | 0.000 | 128.131 | ||
207 | 2018.10.30 04:31 | t/p | 53 | 0.02 | 128.131 | 0.000 | 128.131 | 5.01 | 290.90 |
208 | 2018.10.30 13:45 | buy limit | 54 | 0.02 | 128.077 | 0.000 | 0.000 | ||
209 | 2018.10.30 19:04 | buy | 54 | 0.02 | 128.077 | 0.000 | 0.000 | ||
210 | 2018.10.30 19:04 | modify | 54 | 0.02 | 128.077 | 0.000 | 128.449 | ||
211 | 2018.10.31 03:02 | t/p | 54 | 0.02 | 128.449 | 0.000 | 128.449 | 5.18 | 296.08 |
212 | 2018.10.31 13:00 | buy limit | 55 | 0.02 | 128.189 | 0.000 | 0.000 | ||
213 | 2018.10.31 15:02 | buy | 55 | 0.02 | 128.189 | 0.000 | 0.000 | ||
214 | 2018.10.31 15:02 | modify | 55 | 0.02 | 128.189 | 0.000 | 128.557 | ||
215 | 2018.11.01 11:03 | t/p | 55 | 0.02 | 128.557 | 0.000 | 128.557 | 5.46 | 301.54 |
216 | 2018.11.02 01:00 | buy limit | 56 | 0.02 | 128.386 | 0.000 | 0.000 | ||
217 | 2018.11.05 00:00 | expiration | 56 | 0.02 | 128.386 | 0.000 | 0.000 | ||
218 | 2018.11.05 13:45 | buy limit | 57 | 0.02 | 128.691 | 0.000 | 0.000 | ||
219 | 2018.11.05 14:54 | buy | 57 | 0.02 | 128.691 | 0.000 | 0.000 | ||
220 | 2018.11.05 14:54 | modify | 57 | 0.02 | 128.691 | 0.000 | 129.061 | ||
221 | 2018.11.05 18:02 | t/p | 57 | 0.02 | 129.061 | 0.000 | 129.061 | 4.99 | 306.53 |
222 | 2018.11.06 13:15 | buy limit | 58 | 0.02 | 128.897 | 0.000 | 0.000 | ||
223 | 2018.11.08 21:15 | expiration | 58 | 0.02 | 128.897 | 0.000 | 0.000 | ||
224 | 2018.11.08 21:30 | buy limit | 59 | 0.02 | 129.574 | 0.000 | 0.000 | ||
225 | 2018.11.08 21:40 | buy | 59 | 0.02 | 129.574 | 0.000 | 0.000 | ||
226 | 2018.11.08 21:40 | modify | 59 | 0.02 | 129.574 | 0.000 | 129.943 | ||
227 | 2018.11.12 17:58 | buy | 60 | 0.02 | 128.002 | 0.000 | 0.000 | ||
228 | 2018.11.12 17:58 | modify | 60 | 0.02 | 128.002 | 0.000 | 128.372 | ||
229 | 2018.11.12 17:58 | modify | 59 | 0.02 | 129.574 | 0.000 | 128.974 | ||
230 | 2018.11.12 17:58 | modify | 60 | 0.02 | 128.002 | 0.000 | 128.974 | ||
231 | 2018.11.14 16:53 | t/p | 59 | 0.02 | 128.974 | 0.000 | 128.974 | -7.45 | 299.08 |
232 | 2018.11.14 16:53 | t/p | 60 | 0.02 | 128.974 | 0.000 | 128.974 | 13.44 | 312.52 |
233 | 2018.11.14 20:30 | buy limit | 61 | 0.02 | 128.205 | 0.000 | 0.000 | ||
234 | 2018.11.14 20:41 | buy | 61 | 0.02 | 128.205 | 0.000 | 0.000 | ||
235 | 2018.11.14 20:41 | modify | 61 | 0.02 | 128.205 | 0.000 | 128.573 | ||
236 | 2018.11.14 21:15 | t/p | 61 | 0.02 | 128.573 | 0.000 | 128.573 | 4.97 | 317.49 |
237 | 2018.11.14 21:30 | buy limit | 62 | 0.02 | 128.251 | 0.000 | 0.000 | ||
238 | 2018.11.15 11:37 | buy | 62 | 0.02 | 128.251 | 0.000 | 0.000 | ||
239 | 2018.11.15 11:37 | modify | 62 | 0.02 | 128.251 | 0.000 | 128.618 | ||
240 | 2018.11.15 18:44 | t/p | 62 | 0.02 | 128.618 | 0.000 | 128.618 | 4.96 | 322.45 |
241 | 2018.11.16 02:30 | buy limit | 63 | 0.02 | 128.582 | 0.000 | 0.000 | ||
242 | 2018.11.16 04:29 | buy | 63 | 0.02 | 128.582 | 0.000 | 0.000 | ||
243 | 2018.11.16 04:29 | modify | 63 | 0.02 | 128.582 | 0.000 | 128.948 | ||
244 | 2018.11.19 13:55 | t/p | 63 | 0.02 | 128.948 | 0.000 | 128.948 | 5.10 | 327.55 |
245 | 2018.11.20 12:00 | buy limit | 64 | 0.02 | 128.449 | 0.000 | 0.000 | ||
246 | 2018.11.20 14:27 | buy | 64 | 0.02 | 128.449 | 0.000 | 0.000 | ||
247 | 2018.11.20 14:27 | modify | 64 | 0.02 | 128.449 | 0.000 | 128.810 | ||
248 | 2018.11.21 12:03 | t/p | 64 | 0.02 | 128.810 | 0.000 | 128.810 | 5.04 | 332.59 |
249 | 2018.11.21 20:45 | buy limit | 65 | 0.02 | 128.702 | 0.000 | 0.000 | ||
250 | 2018.11.22 00:06 | buy | 65 | 0.02 | 128.702 | 0.000 | 0.000 | ||
251 | 2018.11.22 00:06 | modify | 65 | 0.02 | 128.702 | 0.000 | 129.073 | ||
